Salon Services
Women’s Haircuts
| Sophie | $36 |
| Megan | $36 |
| Cassidy | $40 |
| Ashlea | $44 |
| Kim | $50 |
| Val | $52 |
| Sarah | $58 |
| Dave | $58 |
Styles
| Sophie | $28 |
| Megan | $28 |
| Cassidy | $32 |
| Ashlea | $33 |
| Kim | $40 |
| Val | $43 |
| Sarah | $49 |
| Dave | $49 |
Up Do
| Sophie | $72 & Up |
| Megan | $72 & Up |
| Cassidy | $72 & Up |
| Ashlea | $72 & Up |
| Kim | $72 & Up |
| Sarah | $72 & Up |
Hair Color
| One Step Color | $55 & Up |
| Partial Highlight | $65 & Up |
| Full Highlight | $85 & Up |
| Teasy Light | $92 & Up |
| Balayage | $125 & Up |
| Color Melt | $68 & Up |
| Toner | $32 & Up |
| Bleach & Tone | $85 $ Up |
*Prices are Subject to Change Depending on Stylist, Services and Product Required to Achieve Look
*Prices are Ala Cart and DO NOT Include a Cut or Style
*Consultations are Complementary
Men’s Haircuts
| Sophie | $28 |
| Megan | $28 |
| Cassidy | $30 |
| Ashlea | $33 |
| Kim | $36 |
| Val | $39 |
| Sarah | $43 |
| Dave | $43 |
Blowouts
| Sophie | $53 |
| Megan | $53 |
| Cassidy | $53 |
| Ashlea | $53 |
| Kim | $53 |
| Val | $53 |
| Sarah | $53 |
| Dave | $53 |
Bridal Hair
| Sophie | $82 & Up |
| Megan | $82 & Up |
| Cassidy | $82 & Up |
| Ashlea | $87 & Up |
| Kim | $87 & Up |
| Sarah | $87 & Up |
| Hair Practice | $$72 |
Manicures & Pedicures
| Manicures | |
| Moisturizing Manicure | $31 & Up |
| Shellac Manicure | $41 & Up |
| Pedicures | |
| Traditional Pedicure | $44 & Up |
| Spa Pedicure (includes Parafin Dip) | $55 & Up |
Children’s Haircuts
| Sophie | $26 |
| Megan | $26 |
| Cassidy | $28 |
| Ashlea | $30 |
| Kim | $35 |
| Val | $42 |
| Sarah | $42 |
| Dave | $42 |
Evening Styles
| Sophie | $$61 & Up |
| Megan | $61 & Up |
| Cassidy | $61 & Up |
| Ashlea | $61 & Up |
| Kim | $61 & Up |
| Val | $61 & Up |
| Sarah | $61 & Up |
Make-Up
| Cassidy | $51 |
| Ashlea | $51 |
| Eyelashes | Additional $15 |
Waxing
| Eyebrow | $15 |
| Upper Lip | $12 |
| Chin | $14 |
